<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laylor Performance Systems &#187; Clance&#8217;s Blog</title>
	<atom:link href="http://www.laylor.com/category/clances-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laylor.com</link>
	<description>Health, Fitness, Personal Training in downtown Toronto</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>“Framed by Design” Helps form Laylor’s wall of Champions</title>
		<link>http://www.laylor.com/2010/06/21/%e2%80%9cframed-by-design%e2%80%9d-helps-form-laylor%e2%80%99s-wall-of-champions/</link>
		<comments>http://www.laylor.com/2010/06/21/%e2%80%9cframed-by-design%e2%80%9d-helps-form-laylor%e2%80%99s-wall-of-champions/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clance's Blog]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=867</guid>
		<description><![CDATA[Framed by design has been a crucial member in assisting in the &#8220;Wall of Champions&#8221; at Laylor Performance Systems. They have done an incredible job framing PK Subbans jersey and we know they will do great with the rest of our athletes that will soon be on our wall after this years off season training. [...]]]></description>
			<content:encoded><![CDATA[<p>Framed by design has been a crucial member in assisting in the &#8220;Wall of Champions&#8221; at Laylor Performance Systems. They have done an incredible job framing PK Subbans jersey and we know they will do great with the rest of our athletes that will soon be on our wall after this years off season training. Together Framed by Design and Laylor Performance are committed to making our athletes champions!</p>
<p><a href="http://www.laylor.com/wp-content/uploads/2010/06/Frames-028.jpg"><img src="http://www.laylor.com/wp-content/uploads/2010/06/Frames-028-225x300.jpg" alt="" title="Frames 028" width="225" height="300" class="alignright size-medium wp-image-868" /></a>You can check out Framed by Design at www.jerseyframing.ca or call 416-669-4837</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/06/21/%e2%80%9cframed-by-design%e2%80%9d-helps-form-laylor%e2%80%99s-wall-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seated Hip Rotator  Stretch</title>
		<link>http://www.laylor.com/2010/06/09/seated-hip-stretch/</link>
		<comments>http://www.laylor.com/2010/06/09/seated-hip-stretch/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clance's Blog]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=821</guid>
		<description><![CDATA[Sitting on a bench or chair bring foot over stationary knee. Forearm on same side as raised leg should press towards the floor while also bringing chest towards leg. Hand on stationary leg side should grasp calve and hold position for 8-10 seconds then repeat on opposite leg.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laylor.com/wp-content/uploads/2010/06/DSCN0008.jpg"><img src="http://www.laylor.com/wp-content/uploads/2010/06/DSCN0008-300x238.jpg" alt="" title="DSCN0008" width="300" height="238" class="alignleft size-medium wp-image-822" /></a>Sitting on a bench or chair bring foot over stationary knee. Forearm on same side as raised leg should press towards the floor while also bringing chest towards leg. Hand on stationary leg side should grasp calve and hold position for 8-10 seconds then repeat on opposite leg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/06/09/seated-hip-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lying Hip Rotator Stretch</title>
		<link>http://www.laylor.com/2010/06/09/lying-hip-stretch/</link>
		<comments>http://www.laylor.com/2010/06/09/lying-hip-stretch/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clance's Blog]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=818</guid>
		<description><![CDATA[Lie flat on your back on a mat. Bring both knees towards chest crossing one foot in front of knee. Slowly pull uncrossed leg towards your chest with your hands for optimal stretch. Hold position for 8-10 seconds and then repeat on opposite leg.]]></description>
			<content:encoded><![CDATA[<p>Lie flat on your back on a mat. Bring both knees towards chest crossing one foot in front of knee. Slowly pull uncrossed leg towards your chest with your hands for optimal stretch. Hold position for 8-10 seconds and then repeat on opposite leg.<a href="http://www.laylor.com/wp-content/uploads/2010/06/DSCN0006.jpg"><img src="http://www.laylor.com/wp-content/uploads/2010/06/DSCN0006-300x275.jpg" alt="" title="DSCN0006" width="300" height="275" class="alignleft size-medium wp-image-819" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/06/09/lying-hip-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip Flexor Stretch</title>
		<link>http://www.laylor.com/2010/06/09/hip-flexor-stretch-2/</link>
		<comments>http://www.laylor.com/2010/06/09/hip-flexor-stretch-2/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clance's Blog]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=815</guid>
		<description><![CDATA[Begin by striding forward with one leg to execute a regular lunge while keeping the other leg set in place behind you. Keep back 90 degrees while reaching arm towards sky on lunged side. Be sure to really stride forward as to achieve an optimal stretch. Hold for 8-10 seconds and repeat with opposite side.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laylor.com/wp-content/uploads/2010/06/DSCN00121.jpg"><img src="http://www.laylor.com/wp-content/uploads/2010/06/DSCN00121-300x225.jpg" alt="" title="DSCN0012" width="300" height="225" class="alignleft size-medium wp-image-813" /></a>Begin by striding forward with one leg to execute a regular lunge while keeping the other leg set in place behind you. Keep back 90 degrees while reaching arm towards sky on lunged side. Be sure to really stride forward as to achieve an optimal stretch. Hold for 8-10 seconds and repeat with opposite side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/06/09/hip-flexor-stretch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurdler Stretch</title>
		<link>http://www.laylor.com/2010/06/09/hurdler-stretch/</link>
		<comments>http://www.laylor.com/2010/06/09/hurdler-stretch/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clance's Blog]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=807</guid>
		<description><![CDATA[Sit on mat with one leg extended straight out and the other tucked in with heel tucked in against your groin. Slowly lower your torso towards outstretched leg, optimally trying to touch forehead to knee. Hold for 8-10 seconds and repeat on opposite leg.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laylor.com/wp-content/uploads/2010/06/DSCN0005.jpg"><img src="http://www.laylor.com/wp-content/uploads/2010/06/DSCN0005-258x300.jpg" alt="" title="DSCN0005" width="258" height="300" class="alignleft size-medium wp-image-808" /></a>Sit on mat with one leg extended straight out and the other tucked in with heel tucked in against your groin. Slowly lower your torso towards outstretched leg, optimally trying to touch forehead to knee. Hold for 8-10 seconds and repeat on opposite leg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/06/09/hurdler-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerobics</title>
		<link>http://www.laylor.com/2010/06/02/aerobics/</link>
		<comments>http://www.laylor.com/2010/06/02/aerobics/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clance's Blog]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=805</guid>
		<description><![CDATA[Old Thinking: Centerpiece of fitness program. Promotes cardiovascular health and weight control, minimizes heart disease and cancer risk. Minimum 30 minutes, three times per week (but more is better) of sustained efforts in medium to difficult intensity zones (happens by default &#8211; keeping up with class/ group or trying to jog in stead of walk). [...]]]></description>
			<content:encoded><![CDATA[<p>Old Thinking: Centerpiece of fitness program. Promotes cardiovascular health and weight control, minimizes heart disease and cancer risk. Minimum 30 minutes, three times per week (but more is better) of sustained efforts in medium to difficult intensity zones (happens by default &#8211; keeping up with class/ group or trying to jog in stead of walk).</p>
<p>Clance: Frequent medium to difficult sustained efforts (aka “Chronic Cardio”) = over- stress, fatigue, burnout, injury, accelerated aging, and increased disease risk. Ineffective for weight loss: calories burned through Chronic Cardio simply increase muscle wasting and appetite, particularly for sugar. Lift weights and sprint for short distances for better health and peak performance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/06/02/aerobics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Eggs</title>
		<link>http://www.laylor.com/2010/06/02/whole-eggs/</link>
		<comments>http://www.laylor.com/2010/06/02/whole-eggs/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clance's Blog]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=803</guid>
		<description><![CDATA[Old Thinking: Minimize consumption due to high cholesterol content. Choose just egg whites as high protein alternative. Clance: Zero correlation with heart disease or cholesterol levels. Yolk extremely nutritious, whites minimally so. Enjoy in abundance.]]></description>
			<content:encoded><![CDATA[<p>Old Thinking: Minimize consumption due to high cholesterol content. Choose just egg whites as high protein alternative. </p>
<p>Clance: Zero correlation with heart disease or cholesterol levels. Yolk extremely nutritious, whites minimally so. Enjoy in abundance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/06/02/whole-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Enter- training&#8221;</title>
		<link>http://www.laylor.com/2010/02/23/enter-training/</link>
		<comments>http://www.laylor.com/2010/02/23/enter-training/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clance's Blog]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=699</guid>
		<description><![CDATA[I had a conversation with a client recently that made me think of a phrase I read some time ago: &#8220;enter-training&#8221;.  This refers to training that relies on some new gimmick or trendy gizmo that looks or sounds cool or &#8220;advanced&#8221; but whose main attribute is simply that it involves something new and different to get people interested [...]]]></description>
			<content:encoded><![CDATA[<p style="padding: 0px; margin: 0px;">I had a conversation with a client recently that made me think of a phrase I read some time ago: &#8220;enter-training&#8221;.  This refers to training that relies on some new gimmick or trendy gizmo that looks or sounds cool or &#8220;advanced&#8221; but whose main attribute is simply that it involves something new and different to get people interested as opposed to being particularly effective.  The fact is, however, that very, very few serious athletes, including Olympic athletes, pro athletes, Olympic lifters, or powerlifters, ever train in such a manner.  To get stronger, more powerful, and eliminate muscle imbalances, these athletes mostly lift barbells and dumbbells in a variety of ways and often include some pullups and perhaps some kettlebell lifting.  Most importantly, they put a LOT of effort into their training, and they train consistently, in a systematic manner.  Although such athletes usually enjoy training, they do not train to be entertained, they train to get RESULTS.</p>
<p>Even though you probably do not aspire to be an Olympian or a pro athlete, why would you not want to train in a manner that has been proven to be effective in increasing strength and physical performance?</p>
<p>Effective methods, proven results – that’s the promise of Laylor Performance Systems.</p>
<p style="padding: 0px; margin: 0px;">
<p style="padding: 0px; margin: 0px;">Yours in strength,</p>
<p style="padding: 0px; margin: 0px;">
<p style="padding: 0px; margin: 0px;">Peter Ingleton</p>
<p style="padding: 0px; margin: 0px;">CSCS. PICP</p>
<p style="padding: 0px; margin: 0px;">
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/02/23/enter-training/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rocking The Bell: Andrew B Clean &amp; Press 32Kg</title>
		<link>http://www.laylor.com/2010/02/04/rocking-the-bell-andrew-b-clean-press-32kg/</link>
		<comments>http://www.laylor.com/2010/02/04/rocking-the-bell-andrew-b-clean-press-32kg/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clance's Blog]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=668</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/SJTbasxrKiY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SJTbasxrKiY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/02/04/rocking-the-bell-andrew-b-clean-press-32kg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>She Is A Machine – Part 2</title>
		<link>http://www.laylor.com/2010/01/22/she-is-a-machine-%e2%80%93-part-2/</link>
		<comments>http://www.laylor.com/2010/01/22/she-is-a-machine-%e2%80%93-part-2/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clance's Blog]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=644</guid>
		<description><![CDATA[Andrea Jacks crushed 5 ladders of 5 reps in the Clean and Press with a 16 kg kettlebell in 16 minutes and 30 seconds! She accomplished this without putting the bell down! To top it off she did an extra ladder saying, “This one is for you, Clance.” That is 90 reps each arm, 180 [...]]]></description>
			<content:encoded><![CDATA[<p>Andrea Jacks crushed 5 ladders of 5 reps in the Clean and Press with a 16 kg kettlebell in 16 minutes and 30 seconds! She accomplished this without putting the bell down! To top it off she did an extra ladder saying, “This one is for you, Clance.” That is 90 reps each arm, 180 reps total, non-stop, with a 16 kg kettlebell. That is a challenging feat for most men and an extremely impressive performance by a female. Check it out here: <a href="http://www.laylor.com/2009/12/19/611/ " target="_self">http://www.laylor.com/2009/12/19/611/</a></p>
<p>Andrea is on course for an exceptional result in her 10-minute snatch test on January 23, 2010. Stay tuned!</p>
<p>Naturally, I have taken a progressive approach with Andrea’s training. After she completed Clean &amp; Press 5 (1,2,3,4,5) ladder workouts with a 16 kg kettlebelI a couple weeks ago, I moved to Density Training before moving up to a 20 kg kettlebell. This approach protects against injury and helps the body to become adequately accustomed to that load. The side effect most women like is that density work increases fat loss. If you want to learn more about Density Training, read this blog &#8211; <a href="http://www.laylor.com/2010/01/11/breaking-plateaus/" target="_self">http://www.laylor.com/2010/01/11/breaking-plateaus/</a>.</p>
<p>I believe this is an example of an effective strength and conditioning program. Like the term says, you need to get strong and improve your conditioning. To build real strength you cannot be jumping around the gym doing exercise after exercise. Pick just a couple of key lifts and make them the core of your program. After you knock those off and you still have some energy left, do some conditioning work to build stamina and burn off fat.</p>
<p>To learn more about Andrea and her training, check out this post:<br />
<a href="http://www.laylor.com/2009/12/15/she-is-a-machine/">http://www.laylor.com/2009/12/15/she-is-a-machine/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/01/22/she-is-a-machine-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
