<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laylor Performance Systems &#187; News</title>
	<atom:link href="http://www.laylor.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laylor.com</link>
	<description>Health, Fitness, Personal Training in downtown Toronto</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ATHLETE SPONSORSHIP PROGRAM</title>
		<link>http://www.laylor.com/2010/07/19/athlete-sponsorship-program/</link>
		<comments>http://www.laylor.com/2010/07/19/athlete-sponsorship-program/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=908</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laylor.com/wp-content/uploads/2010/07/sponsorshipprogram.bmp"><img src="http://www.laylor.com/wp-content/uploads/2010/07/sponsorshipprogram.bmp" alt="" title="sponsorshipprogram" class="aligncenter size-full wp-image-915" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/07/19/athlete-sponsorship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subban Trio To Commence Training At Laylor</title>
		<link>http://www.laylor.com/2010/05/27/subban-trio-to-commence-training-at-laylor/</link>
		<comments>http://www.laylor.com/2010/05/27/subban-trio-to-commence-training-at-laylor/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=797</guid>
		<description><![CDATA[Laylor Performance Systems is pleased to announce that we have been selected to provide training services to PK Subban, defenseman with the Montreal Canadiens. We will also be training the two younger Subban brothers, Malcolm, who plays for the Belleville Bulls in the OHL, and Jordan, who plays for the Toronto Marlies. We will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laylor.com/wp-content/uploads/2010/05/71139.jpg"><img src="http://www.laylor.com/wp-content/uploads/2010/05/71139-300x200.jpg" alt="" title="71139" width="300" height="200" class="alignleft size-medium wp-image-799" /></a>Laylor Performance Systems is pleased to announce that we have been selected to provide training services to PK Subban, defenseman with the Montreal Canadiens.  We will also be training the two younger Subban brothers, Malcolm, who plays for the Belleville Bulls in the OHL, and Jordan, who plays for the Toronto Marlies.  </p>
<p>We will be developing specific programs for PK and his brothers to increase their functional strength, explosive power, and conditioning levels.  We will also be advising them with respect to nutrition and supplementation to ensure they obtain the maximum results from their training efforts.  All of these young men have a very bright future in hockey, and we are proud to have the opportunity to contribute to their success.   </p>
<p>&#8220;After working with Clance and the team at Laylor Performance Systems I quickly became much faster and stronger on the puck, which has given me a real edge on the ice.&#8221;<br />
- P.K. Subban</p>
<p>If you are interested in training that uses the same systems and equipment that professional athletes like PK Subban use to maximize their performance, please contact us for further information.</p>
<p>Clance Laylor</p>
<p>Laylor Performance Systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/05/27/subban-trio-to-commence-training-at-laylor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off &#8211; Season Training Program 2010</title>
		<link>http://www.laylor.com/2010/04/22/off-season-training-program-2010/</link>
		<comments>http://www.laylor.com/2010/04/22/off-season-training-program-2010/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=757</guid>
		<description><![CDATA[Jordan Morris is a dynamic all around young athlete who first came to Laylor Performance Systems in the summer of 2008 to gain an edge on his hockey game. Jordan decided not to return to his out of town Junior B hockey team and instead returned to his hometown high school, where he decided to [...]]]></description>
			<content:encoded><![CDATA[<p>Jordan Morris is a dynamic all around young athlete who first came to Laylor Performance Systems in the summer of 2008 to gain an edge on his hockey game. Jordan decided not to return to his out of town Junior B hockey team and instead returned to his hometown high school, where he decided to try out for the football team. He had never played any type of organized football before, but not only did he make the team, he landed the much sought after position of starting Running Back. Jordan believed this achievement was largely due to his high performance training with Laylor Performance Systems throughout the previous summer, which made him bigger, stronger, faster and more agile.</p>
<p>After his first football season, Jordan was mentioned in the Toronto Star as one of the key players in the Toronto District School Board. During his second season, he participated in a football combine where he was scouted and signed to join the football team at Simon Fraser University, now a NCAA Division II institution. He also recently attended the Football University (FBU) camp and was one of a small number of players to be selected out of Toronto to attend their elite invitation-only Top Gun camp this summer in New York.  Attending this camp gives Jordan the opportunity to be selected to play in the U.S. Army All American Bowl.  Only the cream of the football crop across North America are selected to participate in this prestigious event.</p>
<p>Jordan stated, “I am excited about all the opportunities that have come my way and I intend to be at the top of my game and in peak condition. I need additional speed, strength, agility and explosiveness and I know without a doubt that Laylor Performance Systems can deliver and develop me into the powerhouse I want to be. I’m about making a difference on the field and being a playmaker and in order to do that I have to have all the physical attributes and sharpen my talent. Clance is extremely knowledgeable about my sport and what physical condition I need to be in and I couldn’t be more confident being under his guidance. I look forward to showing off our hard work on the field when I complete his training programme”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/04/22/off-season-training-program-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Congratulations to Asheef Lalani&#8230; for the SECOND TIME!</title>
		<link>http://www.laylor.com/2010/01/27/congratulations-to-asheef-lalani-for-the-second-time/</link>
		<comments>http://www.laylor.com/2010/01/27/congratulations-to-asheef-lalani-for-the-second-time/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=660</guid>
		<description><![CDATA[Asheef surpassed his PHASE II goal of shedding another 15 lbs of body fat and lost another 18 lbs! His overall weight loss over 4 months is an amazing 32 lbs!  As well, Asheef&#8217;s strength has increased dramatically over that period as he can bench press his previous one rep max on the bench press SIX TIMES!   [...]]]></description>
			<content:encoded><![CDATA[<p>Asheef surpassed his PHASE II goal of shedding another 15 lbs of body fat and lost another 18 lbs! His overall weight loss over 4 months is an amazing 32 lbs!  As well, Asheef&#8217;s strength has increased dramatically over that period as he can bench press his previous one rep max on the bench press SIX TIMES!  <br />
 <br />
Great effort Asheef!  Contact his trainer Marc at <a href="mailto:marc@laylor.com">marc@laylor.com</a> if you are ready to to shed bodyfat and get leaner!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/01/27/congratulations-to-asheef-lalani-for-the-second-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Congratulations to Umayr Allem!</title>
		<link>http://www.laylor.com/2010/01/27/congratulations-to-umayr-allem/</link>
		<comments>http://www.laylor.com/2010/01/27/congratulations-to-umayr-allem/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=658</guid>
		<description><![CDATA[Umayr Allem who achieved personal bests in thre lifts; bench press, chin-up, and front squat.  Weighing in 155lbs and less than 10% bodyfat, Umayr bench pressed 1.8 times his bodyweight, chinned 2/3 his bodyweight and front squated 1.5x bodyweight!  Check out his stats below: Chin-Up = Bodyweight + 100lbs Bench Press = 236lbs Front Squat = 225lbs [...]]]></description>
			<content:encoded><![CDATA[<p>Umayr Allem who achieved personal bests in thre lifts; bench press, chin-up, and front squat.  Weighing in 155lbs and less than 10% bodyfat, Umayr bench pressed 1.8 times his bodyweight, chinned 2/3 his bodyweight and front squated 1.5x bodyweight!  Check out his stats below:</p>
<ul>
<li>Chin-Up = Bodyweight + 100lbs</li>
<li>Bench Press = 236lbs</li>
<li>Front Squat = 225lbs</li>
</ul>
<p>Phenomenal effort Umayr! Contact his trainer Marc at <a href="mailto:marc@laylor.com">marc@laylor.com</a> if you are ready to achieve your own personal best!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/01/27/congratulations-to-umayr-allem/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Congratulations to Asheef Lalani!</title>
		<link>http://www.laylor.com/2009/12/13/congrats-to-roger-dukhan-2/</link>
		<comments>http://www.laylor.com/2009/12/13/congrats-to-roger-dukhan-2/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 00:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sancprod.com/~laylorc/?p=330</guid>
		<description><![CDATA[In 8 weeks he has&#8230; Lost 16 pounds of body fat Increased muscle mass 6 pounds Decreased his BMI 2 full points Improved his overall cardiovascular health Great work Asheef!]]></description>
			<content:encoded><![CDATA[<p>In 8 weeks he has&#8230;</p>
<ul>
<li>Lost 16 pounds of body fat</li>
<li>Increased muscle mass 6 pounds</li>
<li>Decreased his BMI 2 full points</li>
<li>Improved his overall cardiovascular health</li>
</ul>
<p>Great work Asheef!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2009/12/13/congrats-to-roger-dukhan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to Roger Dukhan!</title>
		<link>http://www.laylor.com/2009/12/13/congrats-to-roger-dukhan/</link>
		<comments>http://www.laylor.com/2009/12/13/congrats-to-roger-dukhan/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 00:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sancprod.com/~laylorc/?p=328</guid>
		<description><![CDATA[When me and Roger started training he was 196 lbs. He is now at 177 lbs, and he is below 180 lbs. For the first time in over 20 years. He is reporting feelin the best he has in a long time. They are moving up to training twice a week. So he has made [...]]]></description>
			<content:encoded><![CDATA[<p>When me and Roger started training he was 196 lbs. He is now at 177 lbs, and he is below 180 lbs. For the first time in over 20 years. He is reporting feelin the best he has in a long time. They are moving up to training twice a week. So he has made pretty good progress for working out once a week, although he plays golf to keep active&#8230;</p>
<p>Tyler</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2009/12/13/congrats-to-roger-dukhan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Effort &#8211; Big Results!</title>
		<link>http://www.laylor.com/2009/12/13/big-effort-big-results/</link>
		<comments>http://www.laylor.com/2009/12/13/big-effort-big-results/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 00:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sancprod.com/~laylorc/?p=324</guid>
		<description><![CDATA[We at Laylor Performance Systems want to give a big shout out to Defenseman Luke Tucciarone for his efforts, he put forth in our off season hockey program.  In 11 weeks Luke went from 237 pounds to 210 pounds, from 26% body fat to 16% body fat.  He is faster, stronger and more explosive on [...]]]></description>
			<content:encoded><![CDATA[<p>We at Laylor Performance Systems want to give a big shout out to Defenseman Luke Tucciarone for his efforts, he put forth in our off season hockey program.  In 11 weeks Luke went from 237 pounds to 210 pounds, from 26% body fat to 16% body fat.  He is faster, stronger and more explosive on the ice.  Not to mention his endurance has gone through the roof.  We wish him a dominant season and we will see him next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2009/12/13/big-effort-big-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Your Internal Fire</title>
		<link>http://www.laylor.com/2009/11/23/hello-world/</link>
		<comments>http://www.laylor.com/2009/11/23/hello-world/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://laylor.com/?p=1</guid>
		<description><![CDATA[Fuel Your Internal Fire With Laylor Performance Systems, More Than Just A Gym! Join us at or new facility in downtown Toronto, opening January 2010. Offering personal training, one on one training, group training, remote training and a wide range of special services. Laylor Performance Systems is the gym to be with for cutting edge [...]]]></description>
			<content:encoded><![CDATA[<p>Fuel Your Internal Fire With Laylor Performance Systems, More Than Just A Gym!</p>
<p>Join us at or new facility in downtown Toronto, opening January 2010. Offering personal training, one on one training, group training, remote training and a wide range of special services. Laylor Performance Systems is the gym to be with for cutting edge training techniques and an incredibly knowledgable  staff!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2009/11/23/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
