<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laylor Performance Systems</title>
	<atom:link href="http://www.laylor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laylor.com</link>
	<description>Health, Fitness, Personal Training in downtown Toronto</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ATHLETE SPONSORSHIP PROGRAM</title>
		<link>http://www.laylor.com/2010/07/19/athlete-sponsorship-program/</link>
		<comments>http://www.laylor.com/2010/07/19/athlete-sponsorship-program/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=908</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laylor.com/wp-content/uploads/2010/07/sponsorshipprogram.bmp"><img src="http://www.laylor.com/wp-content/uploads/2010/07/sponsorshipprogram.bmp" alt="" title="sponsorshipprogram" class="aligncenter size-full wp-image-915" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/07/19/athlete-sponsorship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laylor Strength- Bench Press Thick Bar &#8211; Cluster</title>
		<link>http://www.laylor.com/2010/07/02/laylor-strength-bench-press-thick-bar-cluster/</link>
		<comments>http://www.laylor.com/2010/07/02/laylor-strength-bench-press-thick-bar-cluster/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=905</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/MYgwaa8lGb4&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MYgwaa8lGb4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/07/02/laylor-strength-bench-press-thick-bar-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laylor Strength- Front Squat &#8211; Cluster</title>
		<link>http://www.laylor.com/2010/07/02/laylor-strength-front-squat-cluster/</link>
		<comments>http://www.laylor.com/2010/07/02/laylor-strength-front-squat-cluster/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=902</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XVWu9y7peFc&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/XVWu9y7peFc&amp;hl=en_US&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/07/02/laylor-strength-front-squat-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cluster Training for Maximum Strength and Power&#8221;</title>
		<link>http://www.laylor.com/2010/06/30/cluster-training-for-maximum-strength-and-power/</link>
		<comments>http://www.laylor.com/2010/06/30/cluster-training-for-maximum-strength-and-power/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=883</guid>
		<description><![CDATA[&#8220;There are thousands of single muscle fibers in each muscle arranged in functional units (motor units – a nerve cell and all the fibers innervated by it). This varies from 5-10 fibers/unit in the eye muscles to up to 2000 per unit in large leg muscles. The motor unit functions as a whole either in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/MYgwaa8lGb4&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MYgwaa8lGb4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>&#8220;<em>There are thousands of single muscle fibers in each muscle arranged in functional units (motor units – a nerve cell and all the fibers innervated by it). This varies from 5-10 fibers/unit in the eye muscles to up to 2000 per unit in large leg muscles. The motor unit functions as a whole either in complete contraction or relaxation. Thus the greater number of units active and the greater frequency of action of individual units, the greater the degree of contraction of the whole muscle and thus the degree of tension generated.</em>&#8221; – The Body Movable by David Gorman</p>
<p>My definition of sports performance is to help the athlete achieve high levels of relative strength! If you want to get stronger without getting significantly larger, which is often the key to improving athletic performance, you have to teach the body how to recruit more motor units. One of the best ways to do this is by using a method called Cluster Training, developed by Carl Miller. Use 80% to 95% of your maximum weight for one repetition (1RM) for 3 – 5 reps with a brief “rest pause” of 10 to 15 seconds between each rep, for 5 or 6 sets. Make sure you take adequate rest between sets &#8211; at least 4 minutes.</p>
<p>What cluster training does is hypertrophy fast twitch fibers and improve explosiveness, speed, and strength – key attributes for many athletes. This method of training is also excellent or if you want to break through a lifting plateau. When doing clusters it is best to cluster every muscle group. Note that if you are training at the proper intensity you may have trouble sleeping at night due to the over stimulation of the nervous system. Only use cluster training once every three months to prevent overtraining.</p>
<p>What I find nowadays is a lot of strength coaches don’t take the time to get their athletes strong! Find out how strong each athlete should be for their given sport, and then get them to that point as fast as possible with a well-planned training regime. When my athletes go through a cluster training phase they immediate feel the difference in their given sport. They feel more explosive, faster, and stronger. The athlete who has greater relative strength, who can recruit more motor units when called upon, has an edge in their given sport, regardless of what it is!</p>
<p>Here is an example program:</p>
<p>A1. Bench Press &#8211; 5x (1,1,1,1,1), 4010 tempo, 120 seconds rest<br />
A2. Wide Grip Pull-Ups &#8211; 5x (1,1,1,1,1), 4010, 120s<br />
B1. Incline Dumbbell Bench Press &#8211; 5x (1,1,1,1,1), 4010, 120s<br />
B2. Bent Over Row &#8211; 5x (1,1,1,1,1,) , 3011, 120s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/06/30/cluster-training-for-maximum-strength-and-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Framed by Design” Helps form Laylor’s wall of Champions</title>
		<link>http://www.laylor.com/2010/06/21/%e2%80%9cframed-by-design%e2%80%9d-helps-form-laylor%e2%80%99s-wall-of-champions/</link>
		<comments>http://www.laylor.com/2010/06/21/%e2%80%9cframed-by-design%e2%80%9d-helps-form-laylor%e2%80%99s-wall-of-champions/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clance's Blog]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=867</guid>
		<description><![CDATA[Framed by design has been a crucial member in assisting in the &#8220;Wall of Champions&#8221; at Laylor Performance Systems. They have done an incredible job framing PK Subbans jersey and we know they will do great with the rest of our athletes that will soon be on our wall after this years off season training. [...]]]></description>
			<content:encoded><![CDATA[<p>Framed by design has been a crucial member in assisting in the &#8220;Wall of Champions&#8221; at Laylor Performance Systems. They have done an incredible job framing PK Subbans jersey and we know they will do great with the rest of our athletes that will soon be on our wall after this years off season training. Together Framed by Design and Laylor Performance are committed to making our athletes champions!</p>
<p><a href="http://www.laylor.com/wp-content/uploads/2010/06/Frames-028.jpg"><img src="http://www.laylor.com/wp-content/uploads/2010/06/Frames-028-225x300.jpg" alt="" title="Frames 028" width="225" height="300" class="alignright size-medium wp-image-868" /></a>You can check out Framed by Design at www.jerseyframing.ca or call 416-669-4837</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/06/21/%e2%80%9cframed-by-design%e2%80%9d-helps-form-laylor%e2%80%99s-wall-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marco Millin</title>
		<link>http://www.laylor.com/2010/06/19/marco-millin-2/</link>
		<comments>http://www.laylor.com/2010/06/19/marco-millin-2/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 12:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=872</guid>
		<description><![CDATA[I’ve been working out for many years putting my own programs together from information I pick up in magazines and the Internet. I got okay results and managed to keep in good shape but was never able to put on that extra muscle and definition I craved for so long. Needless to say my motivation [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been working out for many years putting my own programs together from information I pick up in magazines and the Internet. I got okay results and managed to keep in good shape but was never able to put on that extra muscle and definition I craved for so long. Needless to say my motivation hit zero and in November 09 I decided to get in touch with Clance. I live in Montreal so I opted to give Clance’s Remote Training Program a try. After an initial consultation the first program followed and the rest is history … in eight months, and several phone consults and programs later, my lean body mass has increased by 14 pounds (that’s 14 pounds of muscle gained while my body fat dropped below 5%!) and have never been as motivated to keep progressing. The program is structured and planed; we communicate and follow up by email, phone and occasionally in person when I’m in Toronto.<br />
Clance thank you for sharing your knowledge.<br />
Marco Millin<br />
<a href="http://www.laylor.com/wp-content/uploads/2010/06/Marco1.bmp"><img src="http://www.laylor.com/wp-content/uploads/2010/06/Marco1.bmp" alt="" title="Marco" class="alignright size-full wp-image-873" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/06/19/marco-millin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seated Hip Rotator  Stretch</title>
		<link>http://www.laylor.com/2010/06/09/seated-hip-stretch/</link>
		<comments>http://www.laylor.com/2010/06/09/seated-hip-stretch/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clance's Blog]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=821</guid>
		<description><![CDATA[Sitting on a bench or chair bring foot over stationary knee. Forearm on same side as raised leg should press towards the floor while also bringing chest towards leg. Hand on stationary leg side should grasp calve and hold position for 8-10 seconds then repeat on opposite leg.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laylor.com/wp-content/uploads/2010/06/DSCN0008.jpg"><img src="http://www.laylor.com/wp-content/uploads/2010/06/DSCN0008-300x238.jpg" alt="" title="DSCN0008" width="300" height="238" class="alignleft size-medium wp-image-822" /></a>Sitting on a bench or chair bring foot over stationary knee. Forearm on same side as raised leg should press towards the floor while also bringing chest towards leg. Hand on stationary leg side should grasp calve and hold position for 8-10 seconds then repeat on opposite leg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/06/09/seated-hip-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lying Hip Rotator Stretch</title>
		<link>http://www.laylor.com/2010/06/09/lying-hip-stretch/</link>
		<comments>http://www.laylor.com/2010/06/09/lying-hip-stretch/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clance's Blog]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=818</guid>
		<description><![CDATA[Lie flat on your back on a mat. Bring both knees towards chest crossing one foot in front of knee. Slowly pull uncrossed leg towards your chest with your hands for optimal stretch. Hold position for 8-10 seconds and then repeat on opposite leg.]]></description>
			<content:encoded><![CDATA[<p>Lie flat on your back on a mat. Bring both knees towards chest crossing one foot in front of knee. Slowly pull uncrossed leg towards your chest with your hands for optimal stretch. Hold position for 8-10 seconds and then repeat on opposite leg.<a href="http://www.laylor.com/wp-content/uploads/2010/06/DSCN0006.jpg"><img src="http://www.laylor.com/wp-content/uploads/2010/06/DSCN0006-300x275.jpg" alt="" title="DSCN0006" width="300" height="275" class="alignleft size-medium wp-image-819" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/06/09/lying-hip-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip Flexor Stretch</title>
		<link>http://www.laylor.com/2010/06/09/hip-flexor-stretch-2/</link>
		<comments>http://www.laylor.com/2010/06/09/hip-flexor-stretch-2/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clance's Blog]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=815</guid>
		<description><![CDATA[Begin by striding forward with one leg to execute a regular lunge while keeping the other leg set in place behind you. Keep back 90 degrees while reaching arm towards sky on lunged side. Be sure to really stride forward as to achieve an optimal stretch. Hold for 8-10 seconds and repeat with opposite side.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laylor.com/wp-content/uploads/2010/06/DSCN00121.jpg"><img src="http://www.laylor.com/wp-content/uploads/2010/06/DSCN00121-300x225.jpg" alt="" title="DSCN0012" width="300" height="225" class="alignleft size-medium wp-image-813" /></a>Begin by striding forward with one leg to execute a regular lunge while keeping the other leg set in place behind you. Keep back 90 degrees while reaching arm towards sky on lunged side. Be sure to really stride forward as to achieve an optimal stretch. Hold for 8-10 seconds and repeat with opposite side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/06/09/hip-flexor-stretch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurdler Stretch</title>
		<link>http://www.laylor.com/2010/06/09/hurdler-stretch/</link>
		<comments>http://www.laylor.com/2010/06/09/hurdler-stretch/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clance's Blog]]></category>

		<guid isPermaLink="false">http://www.laylor.com/?p=807</guid>
		<description><![CDATA[Sit on mat with one leg extended straight out and the other tucked in with heel tucked in against your groin. Slowly lower your torso towards outstretched leg, optimally trying to touch forehead to knee. Hold for 8-10 seconds and repeat on opposite leg.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laylor.com/wp-content/uploads/2010/06/DSCN0005.jpg"><img src="http://www.laylor.com/wp-content/uploads/2010/06/DSCN0005-258x300.jpg" alt="" title="DSCN0005" width="258" height="300" class="alignleft size-medium wp-image-808" /></a>Sit on mat with one leg extended straight out and the other tucked in with heel tucked in against your groin. Slowly lower your torso towards outstretched leg, optimally trying to touch forehead to knee. Hold for 8-10 seconds and repeat on opposite leg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laylor.com/2010/06/09/hurdler-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
